Données structurées compatibles Google avec classification industrielle NAICS — www.jsonldtool.com
Any collection of tests commonly ordered together.
MedicalTestPanel est un type schema.org. Utilisez le générateur ci-dessus pour créer des données structurées MedicalTestPanel au format JSON-LD, Microdata, RDFa, XML ou Open Graph, puis collez-les dans votre page pour aider Google, Bing et les moteurs de réponse par IA à comprendre votre contenu.
Consultez la définition officielle sur schema.org/MedicalTestPanel.
Propriétés définies directement sur MedicalTestPanel :
| Propriété | Type attendu | Description |
|---|---|---|
subTest | Text | A component test of the panel. |
MedicalTestPanel hérite également de propriétés de MedicalTest, MedicalEntity, Thing.
| Propriété | Type attendu | Description |
|---|---|---|
affectedBy | Text | Drugs that affect the test's results. |
normalRange | Text | Range of acceptable values for a typical patient, when applicable. |
signDetected | Text | A sign detected by the test. |
usedToDiagnose | Text | A condition the test is used to diagnose. |
usesDevice | Text | Device used to perform the test. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalTestPanel",
"name": "Example MedicalTestPanel"
}MedicalTestPanel (schema.org/MedicalTestPanel) est un type de données structurées utilisé pour décrire un MedicalTestPanel aux moteurs de recherche et aux systèmes d'IA. Ajouter du JSON-LD MedicalTestPanel à une page aide Google, Bing et les moteurs de réponse à comprendre le contenu et peut activer des résultats enrichis.
Renseignez les champs MedicalTestPanel dans cet outil, copiez le JSON-LD généré et collez-le dans une balise <script type="application/ld+json"> dans le <head> ou le <body> de votre page. Vous pouvez également exporter du Microdata, RDFa, XML ou Open Graph.
Oui. jsonldtool.com est un générateur et validateur de schema MedicalTestPanel gratuit qui ne nécessite aucune inscription.