Données structurées compatibles Google avec classification industrielle NAICS — www.jsonldtool.com
A hostel - cheap accommodation, often in shared dormitories. See also the dedicated document on the use of schema.org …
Auberge de jeunesse est un type schema.org. Utilisez le générateur ci-dessus pour créer des données structurées Auberge de jeunesse au format JSON-LD, Microdata, RDFa, XML ou Open Graph, puis collez-les dans votre page pour aider Google, Bing et les moteurs de réponse par IA à comprendre votre contenu.
Consultez la définition officielle sur schema.org/Hostel.
Hostel hérite également de propriétés de LodgingBusiness, LocalBusiness, Place, Organization, Thing.
| Propriété | Type attendu | Description |
|---|---|---|
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
audience | Text | An intended audience, i.e. a group for whom something was created. |
availableLanguage | Text | A language someone may use with or at the item, service or place. Please use one of the language co… |
checkinTime | DateTime | The earliest someone may check into a lodging establishment. |
checkoutTime | DateTime | The latest someone may check out of a lodging establishment. |
numberOfRooms | Number | The number of rooms (excluding bathrooms and closets) of the accommodation or lodging business. Typ… |
petsAllowed | Boolean | Indicates whether pets are allowed to enter the accommodation or lodging business. More detailed in… |
starRating | Text | An official rating for a lodging business or food establishment, e.g. from national associations or… |
currenciesAccepted | Text | The currency accepted.\n\nUse standard formats: [ISO 4217 currency format](http://en.wikipedia.org/… |
openingHours | Text | The general opening hours for a business. Opening hours can be specified as a weekly time range, st… |
paymentAccepted | Text | Cash, Credit Card, Cryptocurrency, Local Exchange Tradings System, etc. |
priceRange | Text | The price range of the business, for example ```$$$```. |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMap | URL | A URL to a map of the place. |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
isicV4 | Text | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
+ 94 propriétés héritées supplémentaires. Consultez schema.org/Hostel pour la liste complète.
{
"@context": "https://schema.org",
"@type": "Hostel",
"name": "Example Hostel"
}Auberge de jeunesse (schema.org/Hostel) est un type de données structurées utilisé pour décrire un Auberge de jeunesse aux moteurs de recherche et aux systèmes d'IA. Ajouter du JSON-LD Auberge de jeunesse à une page aide Google, Bing et les moteurs de réponse à comprendre le contenu et peut activer des résultats enrichis.
Renseignez les champs Auberge de jeunesse dans cet outil, copiez le JSON-LD généré et collez-le dans une balise <script type="application/ld+json"> dans le <head> ou le <body> de votre page. Vous pouvez également exporter du Microdata, RDFa, XML ou Open Graph.
Oui. jsonldtool.com est un générateur et validateur de schema Auberge de jeunesse gratuit qui ne nécessite aucune inscription.